RRB Recruitment 2019: Railway Recruitment Board(RRB) has issued a short notice regarding the recruitment of 1,42,675 Lakh Vacancy. If you want to check the complete details about the this mammoth recruitment go check out the official zonal website of RRBs. Here on this page we will be giving you the complete details regarding the RRB NTPC Recruitment , RRC Group D Recruitment (Level 1) and RRB Paramedical staff recruitment.
RRB Recruitment 2019: NTPC, Paramedical Staff and RRC Group D (Level 1)
Page Content:
Conducted by: Railway Recruitment Board(RRB)
Exam Group: Non-Technical Popular Categories(NTPC), Para-Medical, Ministerial & Isolated Categories & Level-1 Posts
Name of Post: Station Master, Ticket Clerk & Others
Total Vacancy: 1,42,675
Application Fee: Rs.500 (Gen/OBC) | Rs.250 (SC/ST/Female/ESM)
Mode of Exam: Computer Based Test(CBT)
Important Dates | ||||
---|---|---|---|---|
Notification(Short Notice) | 23 Feb 2019 | |||
Non-Technical Popular Categories(NTPC), Advt No: CEN 01/2019 | ||||
Application Form Registration Start Date for NTPC | 28 Feb 2019 01 Mar 2019 (6.00 pm) | |||
Application Form Registration Last Date | 31 Mar 2019 (11:59 pm) | |||
Application Fee Last Date(Online/Offline) | 05 Apr 2019 | |||
Final Submission of Application | 12 Apr 2019 (11:59 pm) | |||
CBT (Stage 1)(Tentatively) | Jun to Sep 2019 | |||
Para-Medical Staff | ||||
Application Form Registration Start Date for NTPC | 04 Mar 2019 | |||
Application Form Registration Last Date | 02 Mar 2019 | |||
Application Fee Last Date(Offline) | 04 Apr 2019 | |||
Application Fee Last Date(Online) | 05 Apr 2019 | |||
Final Submission of Application | 07 Apr 2019 | |||
CBT (Stage 1)(Tentatively) | 1 week of June 2019 | |||
Ministerial & Isolated Categories | ||||
Application Form Registration Start Date | 08 Mar 2019 | |||
Application Form Registration Last Date | 07 Apr 2019 | |||
Application Fee Last Date(Offline) | 11 Apr 2019 | |||
Application Fee Last Date(Online) | 13 Apr 2019 | |||
Final Submission of Application | 16 Apr 2019 | |||
CBT (Stage 1)(Tentatively) | Jun-July 2019 | |||
Level-1 | ||||
CEN RRC 01/2019 released on | 11 Mar 2019 | |||
Application Form Registration Start Date | 12 Mar 2019 (5:00 PM) | |||
Application Form Registration Last Date | 12 Apr 2019 (23:59 PM) | |||
Application Fee Last Date(Offline) | 18 Apr 2019 (1:00 PM) | |||
Application Fee Last Date(Online) | 23 Apr 2019 (11:59 PM) | |||
Final Submission of Application | 26 Apr 2019 (11:59 PM) | |||
CBT (Tentatively) | Sep-Oct 2019 | |||
RRB Vacancy Distribution |
||||
Non-Technical Popular Categories(NTPC), Advt No: CEN 01/2019 – 35277 Total Vacancy |
||||
Under Graduate Posts with Min 12th & Age limit 18 to 30 Yrs | Name of Post | Vacancy | Initial Pay(Rs) | |
Junior Clerk Cum Typist | 4319 | 19900 | ||
Accounts Clerk Cum Typist | 760 | 19900 | ||
Junior Time Keeper | 17 | 19900 | ||
Trains Clerk | 592 | 19900 | ||
Commercial Cum Ticket Clerk | 4940 | 21700 | ||
Graduate Posts min Degree & Age 18 to 33 Yrs | Traffic Assistant | 88 | 25500 | |
Goods Guard | 5748 | 29200 | ||
Sr. Commercial Cum Ticket Clerk | 5638 | 29200 | ||
Sr. Clerk cum Typist | 2873 | 29200 | ||
Jr. Account Assistant cum Typist | 3164 | 29200 | ||
Sr. Time Keeper | 14 | 29200 | ||
Commercial Apprentice | 259 | 35400 | ||
Station Master | 6865 | 35400 | ||
Para-Medical Staff, Advt No: CEN 02/2019 – 1937 Vacancy |
||||
Name of Post | Vacancy | Initial Pay(Rs) | ||
Dietician | 04 | 44900 | ||
Staff Nurse | 1109 | 44900 | ||
Dental Hygienist | 05 | 35400 | ||
Dialysis Technician | 20 | 35400 | ||
Extension Educator | 11 | 35400 | ||
Health and Malaria Inspector Gr II | 289 | 35400 | ||
Lab Superintendent Gr II | 25 | 35400 | ||
Optometrist | 06 | 25500 | ||
Perfusionist | 01 | 35400 | ||
Physiothe-Rapist | 21 | 35400 | ||
Pharmacist Gr II | 277 | 29200 | ||
Radiographer | 61 | 29200 | ||
Speech Therapist | 01 | 29200 | ||
ECG Technician | 23 | 25500 | ||
Lady Health Visitor | 02 | 25500 | ||
Lab Assistant Gr I | 81 | 21700 | ||
Ministerial & Isolated Categories, Advt No: CEN 03/2019 |
||||
Vacancy Distribution | ||||
Name of Post | Vacancy | |||
Junior Stenographer(Hindi) | 330 | |||
Junior Stenographer(English) | 868 | |||
Junior Translator (Hindi) | 208 | |||
Staff and Welfare Inspector | 85 | |||
Chief Law Assistant | 61 | |||
Lab Asstt.Grade III(Chemist & Metallurgist) | 51 | |||
Finger Print Examiner | 06 | |||
Head Cook | 06 | |||
Cook | 20 | |||
Senior Publicity Inspector | 05 | |||
Publicity Inspector | 01 | |||
Photographer | 02 | |||
Post Graduate Teacher (PGT) | 08 | |||
Trained Graduate Teacher (TGT) | 04 | |||
Physical Training Instructor(English Medium) | 02 | |||
Asstt. Mistress(Junior School) | 04 | |||
Music Mistress | 01 | |||
Dance Mistress | 01 | |||
Laboratory Asst/School | 02 | |||
Level-1 Post, Advt No: RRC-01/2019 |
||||
Vacancy Distribution | ||||
Name of Railway | Vacancy | |||
Central Railway | 9345 | |||
East Central Railway | 3563 | |||
East Coast Railway | 2555 | |||
Eastern Railway, CLW & Metro | 10873 | |||
North Central Railway and DLW | 4730 | |||
North Eastern Railway, MCF and RDSO | 4002 | |||
North Western Railway | 5249 | |||
Northeast Frontier Railway | 2894 | |||
Northern Railway, DMW and RCF | 13153 | |||
South Central Railway | 9328 | |||
South East Central Railway | 1664 | |||
South Eastern Railway | 4914 | |||
South Western Railway and RWF | 7167 | |||
Southern Railway and ICF | 9579 | |||
West Central Railway | 4019 | |||
Western Railway | 10734 | |||
Eligibility Criteria | ||||
Age Limit | Min 18 Yrs | |||
Age Relaxation:
|
||||
Qualification | 10th,12th, ITI, Diploma, Graduate, Postgraduate | |||
Selection Process & Others | ||||
|
||||
Important Links | ||||
Application Form(NTPC) |
|
|||
Advertisement | ||||
Notification(Short Notice) | Click Here | |||
Official Website | indianrailways.gov.in | |||
How to Apply | ||||
|
RRB Board Wise Vacancy:-
NTCP
RRB Name | Gen | SC | ST | OBC | EWS | Total |
Ahmedabad | 587 | 167 | 81 | 308 | 118 | 1261 |
Ajmer | 927 | 335 | 116 | 578 | 211 | 2167 |
Allahabad | 2154 | 770 | 448 | 1409 | 540 | 5321 |
Bangalore | 1257 | 442 | 222 | 804 | 249 | 2980 |
Bhopal | 506 | 190 | 100 | 346 | 135 | 1277 |
Bhubaneswar | 292 | 90 | 45 | 143 | 68 | 638 |
Bilaspur | 806 | 177 | 87 | 285 | 147 | 1502 |
Chandigarh | 1304 | 477 | 243 | 859 | 302 | 3185 |
Chennai | 1522 | 480 | 288 | 767 | 323 | 3380 |
Gorakhpur | 672 | 245 | 128 | 443 | 162 | 1650 |
Guwahati | 450 | 160 | 90 | 277 | 106 | 1085 |
Jammu Srinagar | 438 | 151 | 76 | 298 | 110 | 1073 |
Kolkata | 1874 | 514 | 280 | 756 | 372 | 3796 |
Malda | 610 | 175 | 94 | 313 | 130 | 1322 |
Mumbai | 2044 | 646 | 385 | 1146 | 495 | 4716 |
Muzaffarpur | 173 | 66 | 32 | 115 | 43 | 429 |
Patna | 469 | 231 | 166 | 326 | 132 | 1326 |
Ranchi | 697 | 284 | 122 | 469 | 185 | 1757 |
Secunderabad | 1652 | 610 | 318 | 1037 | 405 | 4022 |
Siliguri | 230 | 85 | 42 | 153 | 58 | 568 |
Thrirunvanthapuram | 445 | 167 | 125 | 224 | 115 | 1076 |
RRB Total | 19109 | 6462 | 3488 | 11056 | 4406 | 44531 |
Paramedical Staff :
RRB Name | Gen | SC | ST | OBC | EWS | Total |
Ahmedabad | 45 | 05 | 07 | 17 | 06 | 80 |
Ajmer | 55 | 08 | 04 | 17 | 05 | 89 |
Allahabad | 77 | 28 | 12 | 43 | 16 | 176 |
Bangalore | 26 | 07 | 02 | 12 | 04 | 51 |
Bhopal | 29 | 05 | 02 | 09 | 03 | 48 |
Bhubaneswar | 17 | 04 | 04 | 08 | 02 | 35 |
Bilaspur | 22 | 03 | 06 | 07 | 02 | 40 |
Chandigarh | 90 | 29 | 12 | 46 | 20 | 197 |
Chennai | 88 | 33 | 09 | 27 | 16 | 173 |
Gorakhpur | 32 | 09 | 05 | 14 | 05 | 66 |
Guwahati | 52 | 17 | 06 | 32 | 10 | 117 |
Jammu Srinagar | 38 | 08 | 05 | 15 | 04 | 70 |
Kolkata | 103 | 32 | 23 | 59 | 19 | 236 |
Malda | 27 | 07 | 02 | 07 | 02 | 45 |
Mumbai | 113 | 27 | 19 | 51 | 22 | 232 |
Muzaffarpur | 12 | 03 | 02 | 06 | 03 | 26 |
Patna | 28 | 17 | 07 | 17 | 07 | 76 |
Ranchi | 19 | 06 | 02 | 09 | 02 | 38 |
Secunderabad | 49 | 21 | 20 | 14 | 08 | 112 |
Siliguri | 14 | 03 | 02 | 09 | 02 | 30 |
RRB Total | 936 | 272 | 151 | 419 | 158 | 1937 |
Ministerial & Isolated Categories
RRB Name | Gen | SC | ST | OBC | EWS | Total |
Ahmedabad | 16 | 03 | 03 | 07 | 01 | 30 |
Ajmer | 29 | 06 | 02 | 10 | 02 | 49 |
Allahabad | 53 | 22 | 11 | 32 | 08 | 126 |
Bangalore | 51 | 15 | 10 | 20 | 07 | 103 |
Bhopal | 14 | 02 | 02 | 05 | 01 | 24 |
Bhubaneswar | 22 | 11 | 08 | 09 | 03 | 53 |
Bilaspur | 15 | 02 | 04 | 06 | 01 | 28 |
Chandigarh | 50 | 11 | 04 | 18 | 05 | 88 |
Chennai | 62 | 21 | 32 | 28 | 11 | 154 |
Gorakhpur | 32 | 11 | 15 | 13 | 05 | 76 |
Guwahati | 26 | 08 | 04 | 15 | 05 | 58 |
Jammu Srinagar | 31 | 09 | 06 | 11 | 02 | 59 |
Kolkata | 148 | 49 | 26 | 67 | 29 | 319 |
Malda | 15 | 02 | 00 | 05 | 02 | 24 |
Mumbai | 116 | 37 | 24 | 65 | 25 | 267 |
Patna | 30 | 11 | 04 | 20 | 07 | 72 |
Ranchi | 08 | 04 | 02 | 05 | 02 | 21 |
Secunderabad | 31 | 26 | 16 | 14 | 08 | 95 |
Thiruvananthapuram | 07 | 03 | 02 | 04 | 03 | 19 |
Level 1 Posts
RRC Name | Gen | SC | ST | OBC | EWS | Total |
Central Railway | 3597 | 1398 | 759 | 2656 | 935 | 9345 |
East Central Railway | 1369 | 555 | 325 | 956 | 358 | 3563 |
East Coast Railway | 1034 | 412 | 198 | 653 | 258 | 2555 |
Eastern Railway, CLW & Metro | 4926 | 1461 | 775 | 2619 | 1087 | 10873 |
North Central Railway and DLW | 2080 | 678 | 317 | 1175 | 474 | 4730 |
North Eastern Railway, MCF and RDSO | 1570 | 615 | 307 | 1107 | 403 | 4002 |
North Western Railway | 2132 | 814 | 384 | 1393 | 526 | 5249 |
Northeast Frontier Railway | 1119 | 449 | 226 | 809 | 291 | 2894 |
Northern Railway, DMW and RCF | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 |
South Central Railway | 3663 | 1432 | 722 | 2577 | 934 | 9328 |
Southern East Central Railway | 797 | 219 | 115 | 366 | 167 | 1664 |
South Eastern Railway | 1933 | 738 | 361 | 1305 | 428 | 4914 |
South Western Railway and RWF | 2745 | 1138 | 557 | 2006 | 715 | 7167 |
Southern Railway and ICF | 4363 | 1353 | 787 | 2118 | 958 | 9579 |
West Central Railway | 1596 | 633 | 308 | 1080 | 402 | 4019 |
Western Railway | 4287 | 1647 | 812 | 2914 | 1074 | 10734 |
RRC Total | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 |